Financial Analyst & Investment Research Professional
I am an MBA Finance graduate with a unique academic background combining a B.Pharma degree with advanced financial expertise — a rare cross-disciplinary foundation that sharpens both analytical precision and structured thinking.
My professional experience spans financial analysis at Saffron Multicom (business valuation, financial modelling, due diligence) and investment advisory at Arthmitra Insurance and Investment Consultancy (client portfolio management, risk profiling, mutual fund analysis).
I hold NISM Series V-A and SEBI Investor certifications, and I am actively pursuing CFA Level 1 and FMVA to deepen my quantitative finance expertise. I am also interested in expanding into Power BI and Tableau for data visualisation.
An in-depth study of equity, debt, and hybrid mutual funds analysing investor preferences, risk-return expectations, and historical ROI patterns across real client portfolios managed at Arthmitra Consultancy. Applied CAGR, ROI, and Sharpe Ratio analysis on 10 live client portfolios.
| # | Client | Total Investment | Valuation | Total Gain | ROI | CAGR | Fund Type |
|---|---|---|---|---|---|---|---|
| 1 | Nilesh Ratilal Thakre | ₹5,98,225 | ₹9,65,029 | ₹3,66,804 | 61.32% | 20.91% | Large Cap / Multi Cap SIP |
| 2 | Ashok Babu Kshirsagar | ₹14,07,955 | ₹21,22,511 | ₹7,14,556 | 50.75% | 34.65% | Large Cap / Mid Cap Lumpsum |
| 3 | Murlidhar Sonaji Nannaware | ₹1,53,994 | ₹3,65,364 | ₹2,11,370 | 137.26% | 26.23% | Small Cap SIP |
| 4 | Dilip Narayan Amre | ₹2,49,988 | ₹3,42,905 | ₹92,917 | 37.17% | 12.48% | Large Cap Lumpsum |
| 5 | Shitalben Birhade | ₹74,000 | ₹78,622 | ₹4,622 | 6.25% | 34.07% | Liquid + Multi Cap SIP |
| 6 | Purva Shubham Vibhute | ₹13,12,438 | ₹16,60,287 | ₹3,47,849 | 26.50% | 35.74% | Focused / Multi Cap SIP |
| 7 | Mrunalini Hemant Khond | ₹37,99,810 | ₹38,44,655 | ₹44,845 | 1.18% | 18.68% | Thematic / Multi Cap Lumpsum |
| 8 | Rajendra Govind Joshi | ₹1,49,992 | ₹1,81,704 | ₹31,712 | 21.14% | 42.93% | Tax Saver (ELSS) Lumpsum |
| 9 | Neha Vibhute Miller | ₹10,31,857 | ₹13,03,620 | ₹2,71,763 | 26.34% | 51.32% | Thematic (Innovation) Lumpsum |
| 10 | Rajashri Vivek Joshi | ₹1,84,004 | ₹2,86,914 | ₹1,02,910 | 55.93% | 17.81% | Large & Mid Cap SIP |
I am actively looking for roles in financial analysis, equity research, investment advisory, and FP&A. Open to full-time positions in Pune and remote opportunities across India. Feel free to reach out — I respond promptly.